<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Checkout Optimization</title>
	<atom:link href="http://www.checkoutoptimization.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.checkoutoptimization.com</link>
	<description>Increase your shopping cart conversion rate.</description>
	<lastBuildDate>Wed, 22 Dec 2010 23:37:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2009: Year of the Checkout? by Lots of Shopping Cart &#38; Checkout Inspiration » Checkout Optimization</title>
		<link>http://www.checkoutoptimization.com/news-notes/2009-year-of-the-checkout/comment-page-1/#comment-753</link>
		<dc:creator>Lots of Shopping Cart &#38; Checkout Inspiration » Checkout Optimization</dc:creator>
		<pubDate>Wed, 22 Dec 2010 23:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=204#comment-753</guid>
		<description>[...] can&#8217;t believe it&#8217;s the end of another year. In 2009, I was sure checkout optimization would explode. In 2010 I was sure again, and really started to see a lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] can&#8217;t believe it&#8217;s the end of another year. In 2009, I was sure checkout optimization would explode. In 2010 I was sure again, and really started to see a lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checkout Page Examples by Manjit Singh</title>
		<link>http://www.checkoutoptimization.com/inspiration/checkout-page-examples/comment-page-1/#comment-751</link>
		<dc:creator>Manjit Singh</dc:creator>
		<pubDate>Sun, 19 Dec 2010 07:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=225#comment-751</guid>
		<description>dear Sir,

Thanks for your design it help alot me.

Regards,
M.Singh</description>
		<content:encoded><![CDATA[<p>dear Sir,</p>
<p>Thanks for your design it help alot me.</p>
<p>Regards,<br />
M.Singh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checkout Review: Photojojo! by sergi</title>
		<link>http://www.checkoutoptimization.com/checkout-reviews/photojojo/comment-page-1/#comment-682</link>
		<dc:creator>sergi</dc:creator>
		<pubDate>Wed, 16 Jun 2010 15:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=483#comment-682</guid>
		<description>thanks for that Michael, really nice check out.</description>
		<content:encoded><![CDATA[<p>thanks for that Michael, really nice check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversion Ninja Toolbox @ SMX West by Conversion Tools Session &#38; Google Analytics Seminar at SMX West &#171; E-Nor Blog &#8211; Marketing Optimization and Google Analytics</title>
		<link>http://www.checkoutoptimization.com/technology/conversion-ninja-toolbox/comment-page-1/#comment-501</link>
		<dc:creator>Conversion Tools Session &#38; Google Analytics Seminar at SMX West &#171; E-Nor Blog &#8211; Marketing Optimization and Google Analytics</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=493#comment-501</guid>
		<description>[...] for their great presentations at then the conversion toolbox session. Check out this post that Nicholas wrote after the session, you gotta love the picture (Nicholas, can I be the one with the two [...]</description>
		<content:encoded><![CDATA[<p>[...] for their great presentations at then the conversion toolbox session. Check out this post that Nicholas wrote after the session, you gotta love the picture (Nicholas, can I be the one with the two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversion Ninja Toolbox @ SMX West by Nicholas</title>
		<link>http://www.checkoutoptimization.com/technology/conversion-ninja-toolbox/comment-page-1/#comment-499</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=493#comment-499</guid>
		<description>On of my bright coworkers - &lt;a href=&quot;http://card.ly/kevincarfa&quot; rel=&quot;nofollow&quot;&gt;Kevin Carfa&lt;/a&gt; - just added another recommendation to this list. It&#039;s called &lt;a href=&quot;http://browserlab.adobe.com/&quot; rel=&quot;nofollow&quot;&gt;Adobe Browserlab&lt;/a&gt; and it allows you to view a page across different browsers and OS sets. It&#039;s completely free and has some awesome features like side by side and onion skin. 

Onion skin overlays the pages and makes them transparent, allowing you to easily spot problems with alignment.</description>
		<content:encoded><![CDATA[<p>On of my bright coworkers &#8211; <a href="http://card.ly/kevincarfa" rel="nofollow">Kevin Carfa</a> &#8211; just added another recommendation to this list. It&#8217;s called <a href="http://browserlab.adobe.com/" rel="nofollow">Adobe Browserlab</a> and it allows you to view a page across different browsers and OS sets. It&#8217;s completely free and has some awesome features like side by side and onion skin. </p>
<p>Onion skin overlays the pages and makes them transparent, allowing you to easily spot problems with alignment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checkout Review: Photojojo! by Nicholas</title>
		<link>http://www.checkoutoptimization.com/checkout-reviews/photojojo/comment-page-1/#comment-415</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Thu, 11 Feb 2010 00:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=483#comment-415</guid>
		<description>Thanks Michael! I appreciate the comment.

Pediment books is a very cool concept and execution. I see that it&#039;s Magento... very cool what they&#039;ve done for ecom.</description>
		<content:encoded><![CDATA[<p>Thanks Michael! I appreciate the comment.</p>
<p>Pediment books is a very cool concept and execution. I see that it&#8217;s Magento&#8230; very cool what they&#8217;ve done for ecom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checkout Review: Photojojo! by Michael Murphy</title>
		<link>http://www.checkoutoptimization.com/checkout-reviews/photojojo/comment-page-1/#comment-414</link>
		<dc:creator>Michael Murphy</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=483#comment-414</guid>
		<description>Well done video! I&#039;ve been a fan of Photojojo for a while; both their products and the site in general. They have a great voice and you&#039;re right that the attention to detail really makes it.

Another site I was really impressed with is Pediment Books. They have a clean, nice looking site and slick checkout too: http://www.pedimentbooks.com/</description>
		<content:encoded><![CDATA[<p>Well done video! I&#8217;ve been a fan of Photojojo for a while; both their products and the site in general. They have a great voice and you&#8217;re right that the attention to detail really makes it.</p>
<p>Another site I was really impressed with is Pediment Books. They have a clean, nice looking site and slick checkout too: <a href="http://www.pedimentbooks.com/" rel="nofollow">http://www.pedimentbooks.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checkout Review: Photojojo! by MJ</title>
		<link>http://www.checkoutoptimization.com/checkout-reviews/photojojo/comment-page-1/#comment-303</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=483#comment-303</guid>
		<description>I do like these features a lot, I&#039;m curious what the conversion rate impact was if any. I have the feeling that the potential costs of the positive feedback mechanisms on the site are high...</description>
		<content:encoded><![CDATA[<p>I do like these features a lot, I&#8217;m curious what the conversion rate impact was if any. I have the feeling that the potential costs of the positive feedback mechanisms on the site are high&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Checkout Review: Photojojo! by Todd</title>
		<link>http://www.checkoutoptimization.com/checkout-reviews/photojojo/comment-page-1/#comment-304</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=483#comment-304</guid>
		<description>I like the format. Keep it up!</description>
		<content:encoded><![CDATA[<p>I like the format. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Commerce Buttons: Inspiration and Resources by Terry Near</title>
		<link>http://www.checkoutoptimization.com/inspiration/ecommerce-buttons/comment-page-1/#comment-302</link>
		<dc:creator>Terry Near</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=46#comment-302</guid>
		<description>This helps me a lot, thanks for the information.</description>
		<content:encoded><![CDATA[<p>This helps me a lot, thanks for the information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

