<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversion Ninja Toolbox @ SMX West</title>
	<atom:link href="http://www.checkoutoptimization.com/technology/conversion-ninja-toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.checkoutoptimization.com/technology/conversion-ninja-toolbox/</link>
	<description>Increase your shopping cart conversion rate.</description>
	<lastBuildDate>Wed, 22 Dec 2010 23:37:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Conversion Tools Session &#38; Google Analytics Seminar at SMX West &#171; E-Nor Blog &#8211; Marketing Optimization and Google Analytics</title>
		<link>http://www.checkoutoptimization.com/technology/conversion-ninja-toolbox/comment-page-1/#comment-501</link>
		<dc:creator>Conversion Tools Session &#38; Google Analytics Seminar at SMX West &#171; E-Nor Blog &#8211; Marketing Optimization and Google Analytics</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=493#comment-501</guid>
		<description>[...] for their great presentations at then the conversion toolbox session. Check out this post that Nicholas wrote after the session, you gotta love the picture (Nicholas, can I be the one with the two [...]</description>
		<content:encoded><![CDATA[<p>[...] for their great presentations at then the conversion toolbox session. Check out this post that Nicholas wrote after the session, you gotta love the picture (Nicholas, can I be the one with the two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.checkoutoptimization.com/technology/conversion-ninja-toolbox/comment-page-1/#comment-499</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=493#comment-499</guid>
		<description>On of my bright coworkers - &lt;a href=&quot;http://card.ly/kevincarfa&quot; rel=&quot;nofollow&quot;&gt;Kevin Carfa&lt;/a&gt; - just added another recommendation to this list. It&#039;s called &lt;a href=&quot;http://browserlab.adobe.com/&quot; rel=&quot;nofollow&quot;&gt;Adobe Browserlab&lt;/a&gt; and it allows you to view a page across different browsers and OS sets. It&#039;s completely free and has some awesome features like side by side and onion skin. 

Onion skin overlays the pages and makes them transparent, allowing you to easily spot problems with alignment.</description>
		<content:encoded><![CDATA[<p>On of my bright coworkers &#8211; <a href="http://card.ly/kevincarfa" rel="nofollow">Kevin Carfa</a> &#8211; just added another recommendation to this list. It&#8217;s called <a href="http://browserlab.adobe.com/" rel="nofollow">Adobe Browserlab</a> and it allows you to view a page across different browsers and OS sets. It&#8217;s completely free and has some awesome features like side by side and onion skin. </p>
<p>Onion skin overlays the pages and makes them transparent, allowing you to easily spot problems with alignment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

