<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shopping Cart Abandonment Guide</title>
	<atom:link href="http://www.checkoutoptimization.com/tips/shopping-cart-abandonment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.checkoutoptimization.com/tips/shopping-cart-abandonment/</link>
	<description>Increase your shopping cart conversion rate.</description>
	<lastBuildDate>Sun, 07 Mar 2010 00:12:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dynamic Checkout Considerations » Checkout Optimization</title>
		<link>http://www.checkoutoptimization.com/tips/shopping-cart-abandonment/comment-page-1/#comment-39</link>
		<dc:creator>Dynamic Checkout Considerations » Checkout Optimization</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=324#comment-39</guid>
		<description>[...] when asked about the checkout conversion or shopping cart abandonment rate, you&#8217;ll be able to communicate where the opportunity really is.   Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] when asked about the checkout conversion or shopping cart abandonment rate, you&#8217;ll be able to communicate where the opportunity really is.   Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculating Abandoned Revenue » Checkout Optimization</title>
		<link>http://www.checkoutoptimization.com/tips/shopping-cart-abandonment/comment-page-1/#comment-8</link>
		<dc:creator>Calculating Abandoned Revenue » Checkout Optimization</dc:creator>
		<pubDate>Wed, 22 Jul 2009 01:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=324#comment-8</guid>
		<description>[...] course, we would not have jobs if it was not possible to capture some of that revenue.   Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] course, we would not have jobs if it was not possible to capture some of that revenue.   Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shopping Cart Abandonment Guide &#124; UX Booth</title>
		<link>http://www.checkoutoptimization.com/tips/shopping-cart-abandonment/comment-page-1/#comment-7</link>
		<dc:creator>Shopping Cart Abandonment Guide &#124; UX Booth</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.checkoutoptimization.com/?p=324#comment-7</guid>
		<description>[...] Shopping Cart Abandonment Guide http://www.checkoutoptimization.com/tips/shopping-cart-abandonment/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Shopping Cart Abandonment Guide <a href="http://www.checkoutoptimization.com/tips/shopping-cart-abandonment/" rel="nofollow">http://www.checkoutoptimization.com/tips/shopping-cart-abandonment/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
